Since our post from yesterday about new FHA limitations and the list of Manhattan FHA-approved condos, we have received many email requests for a similar list in Brooklyn. Generally we don’t like to just post a list of things, but thought this one was worthwhile.
Therefore, as of today, below you will find the latest and greatest in Brooklyn, along with their current concentration of FHA loans. Remember that the present magic number is <30%. While we do not have it dissected by neighborhood, we opted for including the zip-code to shed more light on the location of each condominium.
Noteworthy: 11 of them are already past the 30% mark, 13 are in the 20%’s, 19 in their teens, with the remainder below. Something to keep in mind, however, is that many of these buildings have 10 units or fewer, meaning it only takes 3 units sold to reach that 30% threshold past which no more FHA loans can be approved.
| 100 GOLD STREET | BROOKLYN, NY 11201 | 10% |
| 105 LEXINGTON CONDO | BROOKLYN, NY 11238 | 13% |
| 117 KENT AVENUE CONDO | BROOKLYN, NY 11211 | 0% |
| 122-132 SEIGEL ST.CONDO | BROOKLYN, NY 11206 | 0% |
| 127 MESEROLE STREET | BROOKLYN, NY 11206 | 25% |
| 14 HOPE STREET CONDO | BROOKLYN, NY 11211 | 22% |
| 163 WASHINGTON CONDO | BROOKLYN, NY 11205 | 0% |
| 1750 DEAN STREET CONDO | BROOKLYN, NY 11233 | 0% |
| 232 WASHINGTON CONDO | BROOKLYN, NY 11205 | 20% |
| 240 FROST CONDO | BROOKLYN, NY 11211 | 25% |
| 259 AINSLIE CONDO | BROOKLYN, NY 11211 | 0% |
| 273-275 MANHATTAN AVE | BROOKLYN, NY 11211 | 0% |
| 320-328 74TH STREET CONDO | BROOKLYN, NY 11209 | 27% |
| 500 4TH AVENUE CONDO | BROOKLYN, NY 11215 | 24% |
| 660 BERGEN CONDO | BROOKLYN, NY 11238 | 8% |
| 7 METROTECH CONDO | BROOKLYN, NY 11201 | 5% |
| 715-717 PROSPECT PLACE | BROOKLYN, NY 11216 | 13% |
| 80 METROPOLITAN AVE | BROOKLYN, NY 11211 | 3% |
| 80-82 ADELPHI STREET | BROOKLYN, NY 11203 | 7% |
| 892 BERGEN STREET | BROOKLYN, NY 11238 | 3% |
| 904 PACIFIC ST (THE DAKOTA) | BROOKLYN, NY 11238 | 0% |
| 91-93 METROPOLITAN AVE | BROOKLYN, NY 11211 | 8% |
| 95 LEXINGTON AVE | BROOKLYN, NY 11238 | 5% |
| ATLANTIC BOERUM | BROOKLYN, NY 11201 | 0% |
| BELVEDERE X CONDO | BROOKLYN, NY 11222 | 0% |
| BERGEN HOMES CONDO | BROOKLYN, NY 11213 | 13% |
| CENTURY VINTAGE CONDO | BROOKLYN, NY 11222 | 16% |
| CLINTON HILL CONDO | BROOKLYN, NY 11238 | 0% |
| COBBLE HILL TOWERS | BROOKLYN, NY 11201 | 0% |
| COLONY AT KEAP CONDO | BROOKLYN, NY 11211 | 8% |
| COLUMBIA STREET CONDO | BROOKLYN, NY 11201 | 0% |
| CONSELYEA COURT CONDO | BROOKLYN, NY 11211 | 0% |
| CROWN BERGEN CONDO | BROOKLYN, NY 11216 | 13% |
| FIFTEENTH AVE. GARDENS | BROOKLYN, NY 11204 | 0% |
| FORT GREENE P’HIP HOMES | BROOKLYN, NY 11238 | 0% |
| GEORGETOWN VILLAGE | BROOKLYN, NY 11234 | 0% |
| GLENMORE GROVE CONDO | BROOKLYN, NY 11207 | 0% |
| GRAND AVENUE CONDO | BROOKLYN, NY 11205 | 0% |
| GREENMORE CONDO | BROOKLYN, NY 11222 | 0% |
| GREENWOOD HEIGHTS CONDO | BROOKLYN, NY 11232 | 0% |
| HANCOCK HOUSE CONDO | BROOKLYN, NY 11233 | 17% |
| KINGS HIGHWAY CONDO II | BROOKLYN, NY 11229 | 0% |
| LUMBINI GARDEN 2006 CONDO | BROOKLYN, NY 11237 | 13% |
| MEADOWWOOD AT GATEWAY | BROOKLYN, NY 11207 | 3% |
| MIDWOOD HALL CONDO | BROOKLYN, NY 11230 | 0% |
| NV 101 N 5TH CONDO | BROOKLYN, NY 11211 | 25% |
| ONE SUNSET PARK CONDO | BROOKLYN, NY 11220 | 2% |
| REMSEN GARDEN CONDO | BROOKLYN, NY 11212 | 33% |
| SEGATE ASSOCIATES | BROOKLYN, NY 00000 | 0% |
| THE 1142 BEDFORD AVE CONDO | BROOKLYN, NY 11216 | 59% |
| THE 1151 36TH ST CONDO | BROOKLYN, NY 11219 | 0% |
| THE 129 MESEROLE ST CONDO | BROOKLYN, NY 11206 | 50% |
| THE 1311 PACIFIC STREET CONDO | BROOKLYN, NY 11216 | 22% |
| THE 15-17 JUDGE STREET CONDO | BROOKLYN, NY 11211 | 19% |
| THE 154 SKILLMAN AVE CONDO | BROOKLYN, NY 11211 | 8% |
| THE 238-240 ST MARKS AVE | BROOKLYN, NY 11238 | 10% |
| THE 2400 EAST 4TH ST CONDO | BROOKLYN, NY 11223 | 17% |
| THE 28 NEWEL ST CONDO | BROOKLYN, NY 11222 | 0% |
| THE 29 MONTROSE AVE | BROOKLYN, NY 11206 | 0% |
| THE 29-35 SOUTH 3RD ST CONDO | BROOKLYN, NY 11211 | 0% |
| THE 30-48 SOUTH 2ND STREET | BROOKLYN, NY 11211 | 0% |
| THE 306 GOLD STREET CONDO | BROOKLYN, NY 11201 | 2% |
| THE 337 LENOX ROAD CONDO | BROOKLYN, NY 11226 | 10% |
| THE 34 CROOKE AVENUE CONDO | BROOKLYN, NY 11226 | 17% |
| THE 365-367 UNION AVE CONDO | BROOKLYN, NY 11211 | 0% |
| THE 369 HARMAN STREET CONDO | BROOKLYN, NY 11237 | 0% |
| THE 38 WILSON AVENUE CONDO | BROOKLYN, NY 11237 | 53% |
| THE 53 JAVA STREET CONDO | BROOKLYN, NY 11222 | 0% |
| THE 616 WILLOUGHBY AVE | BROOKLYN, NY 11206 | 0% |
| THE 647/651 MAPLE STREET | BROOKLYN, NY 11203 | 0% |
| THE 65 CLIFTON PLACE CONDO | BROOKLYN, NY 11238 | 10% |
| THE 651 CONEY ISLAND AVENUE | BROOKLYN, NY 11218 | 14% |
| THE 66-68 NORTH 1ST STREET | BROOKLYN, NY 11211 | 0% |
| THE 727 PROSPECT PLACE | BROOKLYN, NY 11216 | 50% |
| THE 821 HALSEY CONDO | BROOKLYN, NY 11233 | 50% |
| THE 90 NORTH 5TH STREET | BROOKLYN, NY 11211 | 0% |
| THE 943 SAINT MARKS CONDO | BROOKLYN, NY 11213 | 0% |
| THE 979 WILLOUGHBY AVE | BROOKLYN, NY 11221 | 0% |
| THE 99 HAVEMEYER ST CONDO | BROOKLYN, NY 11211 | 0% |
| THE ABSOLUTE CONDO | BROOKLYN, NY 11205 | 6% |
| THE ATLANTIC CONDO | BROOKLYN, NY 11217 | 5% |
| THE AVENUE K DEVELOPERS | BROOKLYN, NY 11236 | 6% |
| THE CONCORDE IX CONDO | BROOKLYN, NY 11222 | 0% |
| THE CONSELYEA | BROOKLYN, NY 11211 | 14% |
| THE CORNELIA CONDOM | BROOKLYN, NY 11223 | 0% |
| THE CROWN CONDO | BROOKLYN, NY 11213 | 13% |
| THE ELAN CONDO | BROOKLYN, NY 11215 | 6% |
| THE EMMONS AVENUE CONDO | BROOKLYN, NY 11235 | 7% |
| THE GLENWOOD 86 CONDO | BROOKLYN, NY 11236 | 70% |
| THE HALSEY LODGE CONDO | BROOKLYN, NY 11233 | 50% |
| THE HAWTHORNE | BROOKLYN, NY 11238 | 0% |
| THE KOSCIUSKO CONDO | BROOKLYN, NY 11205 | 0% |
| THE METROPOLITAN AVENUE | BROOKLYN, NY 11211 | 8% |
| THE MIDWOOD MANOR CONDO | BROOKLYN, NY 11230 | 11% |
| THE OAKLAND CONDO | BROOKLYN, NY 11222 | 3% |
| THE ONE POWERS STREET CONDO | BROOKLYN, NY 11211 | 23% |
| THE PARK PLACE CONDOS | BROOKLYN, NY 11211 | 22% |
| THE PROSPECT CONDO | BROOKLYN, NY 11238 | 0% |
| THE ROEBLING VIEW NORTH | BROOKLYN, NY 11211 | 0% |
| THE STERLING PLACE CONDO | BROOKLYN, NY 11213 | 33% |
| THE TOWNHOUSES ON GATES | BROOKLYN, NY 11216 | 33% |
| THE TRAYMORE CONDO | BROOKLYN, NY 11238 | 0% |
| THE WASHINGTON @ CLINTON | BROOKLYN, NY 11238 | 40% |
| THE WILLIAMSBURG EDGE | BROOKLYN, NY 11211 | 1% |
| THIRD & BOND CONDO | BROOKLYN, NY 11231 | 0% |
| TOREN CONDOMINIUM | BROOKLYN, NY 11201 | 3% |
| VISTA 1600 BEVERLEY | BROOKLYN, NY 11226 | 24% |


