<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Apple, Peeled &#187; Commercial Stems</title>
	<atom:link href="http://theapplepeeled.com/category/commercial-stems/feed/" rel="self" type="application/rss+xml" />
	<link>http://theapplepeeled.com</link>
	<description>Manhattan Real Estate from the Inside Out</description>
	<lastBuildDate>Thu, 17 May 2012 17:13:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Commercial Market Fears are Justified:  The bearish argument</title>
		<link>http://theapplepeeled.com/investors/commercial-market-fears-are-justified-the-bearish-argument/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://theapplepeeled.com/investors/commercial-market-fears-are-justified-the-bearish-argument/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 15:58:38 +0000</pubDate>
		<dc:creator>Honeycrisp</dc:creator>
				<category><![CDATA[Commercial Stems]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://theapplepeeled.com/?p=804</guid>
		<description><![CDATA[The flip side of the bullish argument in the sister piece to this post is that the real commercial tsunami is coming, probably in the second quarter of 2010 and it will be deeper than most think. The theory goes: We won&#8217;t see a rebound until 2013 or 2014 because the massive wave of mortgages [...]]]></description>
		<wfw:commentRss>http://theapplepeeled.com/investors/commercial-market-fears-are-justified-the-bearish-argument/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Commercial Market Fears are Overblown:  The bullish argument</title>
		<link>http://theapplepeeled.com/commercial-stems/commercial-market-fears-are-overblown-the-bullish-argument/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://theapplepeeled.com/commercial-stems/commercial-market-fears-are-overblown-the-bullish-argument/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 00:35:12 +0000</pubDate>
		<dc:creator>Red Delicious</dc:creator>
				<category><![CDATA[Commercial Stems]]></category>

		<guid isPermaLink="false">http://theapplepeeled.com/?p=770</guid>
		<description><![CDATA[<a href=http://theapplepeeled.com/commercial-stems/commercial-market-fears-are-overblown-the-bullish-argument/><img src=http://theapplepeeled.com/wordpress/wp-content/uploads/2009/12/OPPORTUNITY-KNOCKS-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Many opinions have been flying recently as to whether the commercial real estate market is heading towards Armageddon or opportunity as we head into 2010 (though one could argue they&#8217;re one and the same).  On one hand, a recent survey points to great buying opportunities abounding next year, fueled by all cash buyers.  Predictions are [...]]]></description>
		<wfw:commentRss>http://theapplepeeled.com/commercial-stems/commercial-market-fears-are-overblown-the-bullish-argument/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rents, Volume, and Inventory:  writing Christmas jingles on the commercial market</title>
		<link>http://theapplepeeled.com/commercial-stems/rents-volume-inventory/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://theapplepeeled.com/commercial-stems/rents-volume-inventory/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 00:50:56 +0000</pubDate>
		<dc:creator>Honeycrisp</dc:creator>
				<category><![CDATA[Commercial Stems]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://theapplepeeled.com/?p=640</guid>
		<description><![CDATA[<a href=http://theapplepeeled.com/commercial-stems/rents-volume-inventory/><img src=http://theapplepeeled.com/wordpress/wp-content/uploads/2009/12/Rockefeller-Tree-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>It&#8217;s beginning to look a lot like Xmas: Everywhere you go, there&#8217;s a troubled boutique hotel, retail is hurt as well, and office rents are sliding past their lows (yes, it&#8217;s a real estate sing-along). &#8230; Yet the office market is nothing to sing about, except maybe for tenants who are now negotiating contracts with [...]]]></description>
		<wfw:commentRss>http://theapplepeeled.com/commercial-stems/rents-volume-inventory/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Take-aways from the Distressed Real Estate Summit: Give&#8217;em a Xanax:</title>
		<link>http://theapplepeeled.com/investors/distressed-real-estate-summit/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://theapplepeeled.com/investors/distressed-real-estate-summit/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:19:29 +0000</pubDate>
		<dc:creator>Honeycrisp</dc:creator>
				<category><![CDATA[Commercial Stems]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://theapplepeeled.com/wordpress/?p=269</guid>
		<description><![CDATA[<a href=http://theapplepeeled.com/investors/distressed-real-estate-summit/><img src=http://theapplepeeled.com/wordpress/wp-content/uploads/2009/09/xanax-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>We were amused at the Distressed Real Estate Summit in September hearing &#8220;there&#8217;s no such thing as distressed property, only distressed lenders and loans; the property did nothing wrong.&#8220;  Here are some bite-sized take-aways regarding the NYC area worth sharing: Multi-family: properties have not been hurt as bad as other asset classes as they&#8217;re not [...]]]></description>
		<wfw:commentRss>http://theapplepeeled.com/investors/distressed-real-estate-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing retail rents in Downtown vs Midtown: Commercial musings</title>
		<link>http://theapplepeeled.com/commercial-stems/retail-rents-in-downtown-vs-midtown/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://theapplepeeled.com/commercial-stems/retail-rents-in-downtown-vs-midtown/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 15:40:28 +0000</pubDate>
		<dc:creator>Honeycrisp</dc:creator>
				<category><![CDATA[Commercial Stems]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://theapplepeeled.com/wordpress/?p=223</guid>
		<description><![CDATA[If you&#8217;re looking for a &#8220;bargain&#8221; in the world of Manhattan commercial real estate, downtown may be the way to go.  Average asking rent for Class A space is $51, compared to $68 in Midtown.  That said, you won&#8217;t have a wide array of inventory to choose from. First, fewer than 24 downtown buildings can [...]]]></description>
		<wfw:commentRss>http://theapplepeeled.com/commercial-stems/retail-rents-in-downtown-vs-midtown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Office and retail vacancy rates in Manhattan: Street not-easy</title>
		<link>http://theapplepeeled.com/commercial-stems/office-vacancy-rates-manhattan/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://theapplepeeled.com/commercial-stems/office-vacancy-rates-manhattan/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 11:30:14 +0000</pubDate>
		<dc:creator>Honeycrisp</dc:creator>
				<category><![CDATA[Commercial Stems]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://theapplepeeled.com/wordpress/?p=187</guid>
		<description><![CDATA[<a href=http://theapplepeeled.com/commercial-stems/office-vacancy-rates-manhattan/><img src=http://ih.constantcontact.com/fs012/1102424019407/img/16.jpg?a=1102658981848 class=imgtfe hspace=5 align=left width=100  border=0></a>We thought we would share some Manhattan-specific figures in the retail and office space arena for those who can&#8217;t get enough statistics.  On the office side, inventory has doubled since last year both in terms of square feet (now 16 million) and the number of large blocks (now in 68 buildings).  According to Colliers ABR, [...]]]></description>
		<wfw:commentRss>http://theapplepeeled.com/commercial-stems/office-vacancy-rates-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Now, For a Commercial Break: Where to invest in the commercial real estate market today</title>
		<link>http://theapplepeeled.com/commercial-stems/and-now-for-a-commercial-break/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://theapplepeeled.com/commercial-stems/and-now-for-a-commercial-break/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 11:16:48 +0000</pubDate>
		<dc:creator>Honeycrisp</dc:creator>
				<category><![CDATA[Commercial Stems]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://theapplepeeled.com/wordpress/?p=167</guid>
		<description><![CDATA[For those investors among you looking at commercial real estate, you know that the picture isn&#8217;t pretty.  Vacancy rates are at 20 year highs and loan delinquency rates have doubled to 7% in the past year.  Tight credit markets make it nearly impossible for property owners to rollover short-term financing when it comes due ($400 [...]]]></description>
		<wfw:commentRss>http://theapplepeeled.com/commercial-stems/and-now-for-a-commercial-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

