<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Apple, Peeled &#187; Renters</title>
	<atom:link href="http://theapplepeeled.com/category/renters/feed/" rel="self" type="application/rss+xml" />
	<link>http://theapplepeeled.com</link>
	<description>Manhattan Real Estate from the Inside Out</description>
	<lastBuildDate>Tue, 12 Jun 2012 18:59:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Your purchasing power, revisited</title>
		<link>http://theapplepeeled.com/buyers/your-purchasing-power-revisited/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://theapplepeeled.com/buyers/your-purchasing-power-revisited/#comments</comments>
		<pubDate>Tue, 29 May 2012 19:23:53 +0000</pubDate>
		<dc:creator>Empire</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Renters]]></category>

		<guid isPermaLink="false">http://theapplepeeled.com/?p=2310</guid>
		<description><![CDATA[<a href=http://theapplepeeled.com/buyers/your-purchasing-power-revisited/><img src=http://theapplepeeled.com/wordpress/wp-content/uploads/2011/05/buy-rent-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>For those among you wondering what your potential purchasing power is for the rent you are paying, we have just the number crunching for you.  We don’t blame you if you’re starting to balk at today’s rental prices, as so many of the buyers with whom we’re working are doing.  Below, therefore, you will find [...]]]></description>
		<wfw:commentRss>http://theapplepeeled.com/buyers/your-purchasing-power-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One or two year leases?  Which should you sign?</title>
		<link>http://theapplepeeled.com/renters/one-or-two-year-leases-which-should-you-sign/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://theapplepeeled.com/renters/one-or-two-year-leases-which-should-you-sign/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:13:02 +0000</pubDate>
		<dc:creator>Honeycrisp</dc:creator>
				<category><![CDATA[Renters]]></category>

		<guid isPermaLink="false">http://theapplepeeled.com/?p=2303</guid>
		<description><![CDATA[<a href=http://theapplepeeled.com/renters/one-or-two-year-leases-which-should-you-sign/><img src=http://theapplepeeled.com/wordpress/wp-content/uploads/2010/08/rent-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>We’re almost upon that time of year when leases begin expiring en masse.  Indeed, 75%+ of leases turn over between April and September, creating a season of angst and uncertainty for even the most seasoned renters.  Like the renewal of life that comes with spring, ‘tis the season when renters either renew their leases or [...]]]></description>
		<wfw:commentRss>http://theapplepeeled.com/renters/one-or-two-year-leases-which-should-you-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions already playing out so soon?  Williamsburg market as prime example</title>
		<link>http://theapplepeeled.com/buyers/predictions-already-playing-out-so-soon-williamsburg-market-as-prime-example/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://theapplepeeled.com/buyers/predictions-already-playing-out-so-soon-williamsburg-market-as-prime-example/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:15:55 +0000</pubDate>
		<dc:creator>Red Delicious</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[New Developments]]></category>
		<category><![CDATA[Renters]]></category>

		<guid isPermaLink="false">http://theapplepeeled.com/?p=2286</guid>
		<description><![CDATA[<a href=http://theapplepeeled.com/buyers/predictions-already-playing-out-so-soon-williamsburg-market-as-prime-example/><img src=http://theapplepeeled.com/wordpress/wp-content/uploads/2012/02/check-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>If you recall, less than a month ago, we published our 2012 predictions for NYC Real Estate. We knew we were on to something but didn&#8217;t realize just how quickly some of these predictions would be playing out. Just today we read in the Wall Street Journal about the plight of would-be buyers stranded by [...]]]></description>
		<wfw:commentRss>http://theapplepeeled.com/buyers/predictions-already-playing-out-so-soon-williamsburg-market-as-prime-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 in NYC real estate:  The year of &#8220;eh&#8221; with pockets of &#8220;wow&#8221;</title>
		<link>http://theapplepeeled.com/buyers/2012-the-year-of-eh-with-pockets-of-wow/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://theapplepeeled.com/buyers/2012-the-year-of-eh-with-pockets-of-wow/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:22:17 +0000</pubDate>
		<dc:creator>Honeycrisp</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mortgage Pits]]></category>
		<category><![CDATA[New Developments]]></category>
		<category><![CDATA[Renters]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://theapplepeeled.com/?p=2264</guid>
		<description><![CDATA[<a href=http://theapplepeeled.com/buyers/2012-the-year-of-eh-with-pockets-of-wow/><img src=http://theapplepeeled.com/wordpress/wp-content/uploads/2012/01/crystal-ball.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Interest rates will hit their historical lows in mid-2012:  Yes, the interest rates have been lower for longer than anyone had expected.  When is the bottom going to come?  We’re calling it for mid-2012.  We anticipate that the first half of the year will be dominated by worries of Europe’s and the Euro’s fate, increased [...]]]></description>
		<wfw:commentRss>http://theapplepeeled.com/buyers/2012-the-year-of-eh-with-pockets-of-wow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Renters&#8217; delight! Concessions galore!&#8221;</title>
		<link>http://theapplepeeled.com/renters/renters-delight-concessions-galore/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://theapplepeeled.com/renters/renters-delight-concessions-galore/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:47:22 +0000</pubDate>
		<dc:creator>Red Delicious</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Renters]]></category>

		<guid isPermaLink="false">http://theapplepeeled.com/?p=2237</guid>
		<description><![CDATA[<a href=http://theapplepeeled.com/renters/renters-delight-concessions-galore/><img src=http://theapplepeeled.com/wordpress/wp-content/uploads/2011/12/Balloons-300x297.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Boy is it a renter’s market!  What’s not to like about 2-3 months of free rent in condo like properties, and for no fee? You don’t say! … Oh wait, that’s right: that was 2 years ago! Today’s market is a far reach from the bounties that were offered during those golden days.  It’s also [...]]]></description>
		<wfw:commentRss>http://theapplepeeled.com/renters/renters-delight-concessions-galore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our 3rd Annual New York Real Estate Jingle: the 2011 edition</title>
		<link>http://theapplepeeled.com/buyers/our-3rd-annual-new-york-real-estate-jingle-the-2011-edition/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://theapplepeeled.com/buyers/our-3rd-annual-new-york-real-estate-jingle-the-2011-edition/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:28:16 +0000</pubDate>
		<dc:creator>Honeycrisp</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Renters]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://theapplepeeled.com/?p=2241</guid>
		<description><![CDATA[<a href=http://theapplepeeled.com/buyers/our-3rd-annual-new-york-real-estate-jingle-the-2011-edition/><img src=http://theapplepeeled.com/wordpress/wp-content/uploads/2011/12/Wine_FS-300x200.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>T’was the night before new years’, and for the third year in a row New Yorkers relaxed with a glass of Bordeaux. ‘not that real estate blossomed or soared to new highs Nor that our dear economy was back on the rise. No, this complex and sweet oenological treat Comes from having merely avoided defeat. [...]]]></description>
		<wfw:commentRss>http://theapplepeeled.com/buyers/our-3rd-annual-new-york-real-estate-jingle-the-2011-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whether bull or bear, are you prepared accordingly?</title>
		<link>http://theapplepeeled.com/buyers/whether-bull-or-bear-are-you-prepared-accordingly/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://theapplepeeled.com/buyers/whether-bull-or-bear-are-you-prepared-accordingly/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:56:18 +0000</pubDate>
		<dc:creator>Honeycrisp</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Mortgage Pits]]></category>
		<category><![CDATA[Renters]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://theapplepeeled.com/?p=2219</guid>
		<description><![CDATA[<a href=http://theapplepeeled.com/buyers/whether-bull-or-bear-are-you-prepared-accordingly/><img src=http://theapplepeeled.com/wordpress/wp-content/uploads/2011/12/Bull-272x300.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>It’s hard to tell nowadays which end is up.  One day we’re headed towards economic Armageddon and the next day we hear of steady growth and inflation threats. It’s enough to give you whiplash, to be sure.  Instead of becoming one of the many prognosticators of what’s to come, we’d rather help you think out [...]]]></description>
		<wfw:commentRss>http://theapplepeeled.com/buyers/whether-bull-or-bear-are-you-prepared-accordingly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A MasterCard Moment for all you renters out there</title>
		<link>http://theapplepeeled.com/renters/a-mastercard-moment-for-all-you-renters-out-there/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://theapplepeeled.com/renters/a-mastercard-moment-for-all-you-renters-out-there/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:56:11 +0000</pubDate>
		<dc:creator>Honeycrisp</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Renters]]></category>

		<guid isPermaLink="false">http://theapplepeeled.com/?p=2202</guid>
		<description><![CDATA[<a href=http://theapplepeeled.com/renters/a-mastercard-moment-for-all-you-renters-out-there/><img src=http://theapplepeeled.com/wordpress/wp-content/uploads/2011/11/MasterCard-Priceless-New-York-300x78.png class=imgtfe hspace=5 align=left width=100  border=0></a>So now you’re probably thoroughly depressed after understanding the state of the rental market today.  And yet there’s always a reason to be thankful, turkey or not.  And here is that reason: if there’s any price negotiation to be had, it’s during the holiday season when no other renters want to move.  This is the [...]]]></description>
		<wfw:commentRss>http://theapplepeeled.com/renters/a-mastercard-moment-for-all-you-renters-out-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When landlords go for the bling bling: upgrades come with up-prices</title>
		<link>http://theapplepeeled.com/renters/when-landlords-go-for-the-bling-bling-upgrades-come-with-up-prices/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://theapplepeeled.com/renters/when-landlords-go-for-the-bling-bling-upgrades-come-with-up-prices/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:24:04 +0000</pubDate>
		<dc:creator>Empire</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Renters]]></category>

		<guid isPermaLink="false">http://theapplepeeled.com/?p=2185</guid>
		<description><![CDATA[<a href=http://theapplepeeled.com/renters/when-landlords-go-for-the-bling-bling-upgrades-come-with-up-prices/><img src=http://theapplepeeled.com/wordpress/wp-content/uploads/2011/11/bling-bling-240x300.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Not so long ago, we declared the extinction of the mom-and-pop landlord.  We did so based on the luxuryification of rental buildings (think condo-quality “Class A” rental inventory) and the high cost of maintaining them competitively.  What we’re now seeing is a swath of “Class B” rental buildings looking to leverage this strong rental market.  [...]]]></description>
		<wfw:commentRss>http://theapplepeeled.com/renters/when-landlords-go-for-the-bling-bling-upgrades-come-with-up-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying as a lesson in financial discipline for your children</title>
		<link>http://theapplepeeled.com/buyers/buying-as-a-lesson-in-financial-discipline-for-your-children/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://theapplepeeled.com/buyers/buying-as-a-lesson-in-financial-discipline-for-your-children/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:49:10 +0000</pubDate>
		<dc:creator>McIntosh</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Renters]]></category>

		<guid isPermaLink="false">http://theapplepeeled.com/?p=2132</guid>
		<description><![CDATA[<a href=http://theapplepeeled.com/buyers/buying-as-a-lesson-in-financial-discipline-for-your-children/><img src=http://theapplepeeled.com/wordpress/wp-content/uploads/2011/08/college-money-300x199.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>If you’re a parent paying your child’s rent, pay close attention to this post.  (If you’re that child, read carefully as well and pass it on to your parents.)  The NYT recently ran an article on an increase in the number of parents buying for their children.  Normally we would speak about this to sellers, [...]]]></description>
		<wfw:commentRss>http://theapplepeeled.com/buyers/buying-as-a-lesson-in-financial-discipline-for-your-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
