<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Apple, Peeled</title>
	<atom:link href="http://theapplepeeled.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theapplepeeled.com</link>
	<description>Manhattan Real Estate from the Inside Out</description>
	<lastBuildDate>Tue, 12 Jun 2012 18:59:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Your purchasing power, revisited</title>
		<link>http://theapplepeeled.com/buyers/your-purchasing-power-revisited/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://theapplepeeled.com/buyers/your-purchasing-power-revisited/#comments</comments>
		<pubDate>Tue, 29 May 2012 19:23:53 +0000</pubDate>
		<dc:creator>Empire</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Renters]]></category>

		<guid isPermaLink="false">http://theapplepeeled.com/?p=2310</guid>
		<description><![CDATA[<a href=http://theapplepeeled.com/buyers/your-purchasing-power-revisited/><img src=http://theapplepeeled.com/wordpress/wp-content/uploads/2011/05/buy-rent-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>For those among you wondering what your potential purchasing power is for the rent you are paying, we have just the number crunching for you.  We don’t blame you if you’re starting to balk at today’s rental prices, as so many of the buyers with whom we’re working are doing.  Below, therefore, you will find [...]]]></description>
		<wfw:commentRss>http://theapplepeeled.com/buyers/your-purchasing-power-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up in ARMS:  why many are foregoing the 30-year fixed mortgage</title>
		<link>http://theapplepeeled.com/buyers/up-in-arms-why-many-are-foregoing-the-30-year-fixed-mortgage/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://theapplepeeled.com/buyers/up-in-arms-why-many-are-foregoing-the-30-year-fixed-mortgage/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:54:20 +0000</pubDate>
		<dc:creator>McIntosh</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Mortgage Pits]]></category>

		<guid isPermaLink="false">http://theapplepeeled.com/?p=2306</guid>
		<description><![CDATA[<a href=http://theapplepeeled.com/buyers/up-in-arms-why-many-are-foregoing-the-30-year-fixed-mortgage/><img src=http://theapplepeeled.com/wordpress/wp-content/uploads/2012/05/interest-rate-150x150.png class=imgtfe hspace=5 align=left width=100  border=0></a>With interest rates remaining near historical lows, it’s no wonder that many buyers are looking to lock in a 30-year fixed rate mortgage for their property.  What’s there not to love, right?  The guarantee of cheap money for the next three decades:  hooray!  However, if you think your likely ownership of the property will last [...]]]></description>
		<wfw:commentRss>http://theapplepeeled.com/buyers/up-in-arms-why-many-are-foregoing-the-30-year-fixed-mortgage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One or two year leases?  Which should you sign?</title>
		<link>http://theapplepeeled.com/renters/one-or-two-year-leases-which-should-you-sign/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://theapplepeeled.com/renters/one-or-two-year-leases-which-should-you-sign/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:13:02 +0000</pubDate>
		<dc:creator>Honeycrisp</dc:creator>
				<category><![CDATA[Renters]]></category>

		<guid isPermaLink="false">http://theapplepeeled.com/?p=2303</guid>
		<description><![CDATA[<a href=http://theapplepeeled.com/renters/one-or-two-year-leases-which-should-you-sign/><img src=http://theapplepeeled.com/wordpress/wp-content/uploads/2010/08/rent-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>We’re almost upon that time of year when leases begin expiring en masse.  Indeed, 75%+ of leases turn over between April and September, creating a season of angst and uncertainty for even the most seasoned renters.  Like the renewal of life that comes with spring, ‘tis the season when renters either renew their leases or [...]]]></description>
		<wfw:commentRss>http://theapplepeeled.com/renters/one-or-two-year-leases-which-should-you-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where cash is still king</title>
		<link>http://theapplepeeled.com/buyers/where-cash-is-still-king/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://theapplepeeled.com/buyers/where-cash-is-still-king/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:13:49 +0000</pubDate>
		<dc:creator>McIntosh</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://theapplepeeled.com/?p=2301</guid>
		<description><![CDATA[<a href=http://theapplepeeled.com/buyers/where-cash-is-still-king/><img src=http://theapplepeeled.com/wordpress/wp-content/uploads/2010/05/all-cash-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>With the credit landscape continuing to thaw and buyer demand up sharply, sellers are no longer salivating over all-cash buyers.  Further, the discount they are giving to cash purchases versus their mortgage-contingent brethren has all but disappeared.  For the cash-rich among you, take heart:  places still exist where your cash gives you bargaining leverage: New [...]]]></description>
		<wfw:commentRss>http://theapplepeeled.com/buyers/where-cash-is-still-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The price of overpricing in today&#8217;s market</title>
		<link>http://theapplepeeled.com/sellers/the-price-of-overpricing-in-todays-market/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://theapplepeeled.com/sellers/the-price-of-overpricing-in-todays-market/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:27:20 +0000</pubDate>
		<dc:creator>Red Delicious</dc:creator>
				<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://theapplepeeled.com/?p=2295</guid>
		<description><![CDATA[<a href=http://theapplepeeled.com/sellers/the-price-of-overpricing-in-todays-market/><img src=http://theapplepeeled.com/wordpress/wp-content/uploads/2012/04/Supply-Demand-April-2012.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Since we’re heading into the prime sales season of the year, we thought it worthwhile to revisit the concept of pricing your property correctly.   We were recently reminded of this topic by our friends at UrbanDigs who poignantly outlined why the first 2-3 weeks on the market provide you with all the information you need [...]]]></description>
		<wfw:commentRss>http://theapplepeeled.com/sellers/the-price-of-overpricing-in-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who should list now:  what NYC supply and demand are telling us today</title>
		<link>http://theapplepeeled.com/buyers/who-should-list-now-what-nyc-supply-and-demand-are-telling-us-today/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://theapplepeeled.com/buyers/who-should-list-now-what-nyc-supply-and-demand-are-telling-us-today/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:36:49 +0000</pubDate>
		<dc:creator>Honeycrisp</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://theapplepeeled.com/?p=2291</guid>
		<description><![CDATA[<a href=http://theapplepeeled.com/buyers/who-should-list-now-what-nyc-supply-and-demand-are-telling-us-today/><img src=http://theapplepeeled.com/wordpress/wp-content/uploads/2012/04/supply-demand-april-2012.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>“Should I sell now or hold on to it some more?”we always hear from sellers. With the prime selling season soon upon us, we thought it worthwhile to outline exactly which sellers should list and which could hold off for a bit longer. This is because we are seeing some wacky statistics in terms of [...]]]></description>
		<wfw:commentRss>http://theapplepeeled.com/buyers/who-should-list-now-what-nyc-supply-and-demand-are-telling-us-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions already playing out so soon?  Williamsburg market as prime example</title>
		<link>http://theapplepeeled.com/buyers/predictions-already-playing-out-so-soon-williamsburg-market-as-prime-example/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://theapplepeeled.com/buyers/predictions-already-playing-out-so-soon-williamsburg-market-as-prime-example/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:15:55 +0000</pubDate>
		<dc:creator>Red Delicious</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[New Developments]]></category>
		<category><![CDATA[Renters]]></category>

		<guid isPermaLink="false">http://theapplepeeled.com/?p=2286</guid>
		<description><![CDATA[<a href=http://theapplepeeled.com/buyers/predictions-already-playing-out-so-soon-williamsburg-market-as-prime-example/><img src=http://theapplepeeled.com/wordpress/wp-content/uploads/2012/02/check-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>If you recall, less than a month ago, we published our 2012 predictions for NYC Real Estate. We knew we were on to something but didn&#8217;t realize just how quickly some of these predictions would be playing out. Just today we read in the Wall Street Journal about the plight of would-be buyers stranded by [...]]]></description>
		<wfw:commentRss>http://theapplepeeled.com/buyers/predictions-already-playing-out-so-soon-williamsburg-market-as-prime-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bottom in housing prices 2 months away?</title>
		<link>http://theapplepeeled.com/buyers/a-bottom-in-housing-prices-2-months-away/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://theapplepeeled.com/buyers/a-bottom-in-housing-prices-2-months-away/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:51:31 +0000</pubDate>
		<dc:creator>Honeycrisp</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://theapplepeeled.com/?p=2276</guid>
		<description><![CDATA[<a href=http://theapplepeeled.com/buyers/a-bottom-in-housing-prices-2-months-away/><img src=http://theapplepeeled.com/wordpress/wp-content/uploads/2012/02/housing-bottom1-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>There isn&#8217;t a week that goes by in which SOMEone doesn&#8217;t ask us: &#8220;so when do you think the housing market will bottom?&#8221;  All we&#8217;ve been able to say to date is that, so long as in you are in the curvy part of the U, you&#8217;re fine &#8230; the macro outlook is what you [...]]]></description>
		<wfw:commentRss>http://theapplepeeled.com/buyers/a-bottom-in-housing-prices-2-months-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual round-up of new year economic predictions: 2012</title>
		<link>http://theapplepeeled.com/investors/annual-round-up-of-new-year-economic-predictions-2012/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://theapplepeeled.com/investors/annual-round-up-of-new-year-economic-predictions-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:23:39 +0000</pubDate>
		<dc:creator>Honeycrisp</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Mortgage Pits]]></category>

		<guid isPermaLink="false">http://theapplepeeled.com/?p=2270</guid>
		<description><![CDATA[<a href=http://theapplepeeled.com/investors/annual-round-up-of-new-year-economic-predictions-2012/><img src=http://theapplepeeled.com/wordpress/wp-content/uploads/2012/01/2012-300x200.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Below is our annual round-up of “expert” predictions.  From Euroland woes to deflationary trends, there&#8217;s certainly enough to watch for on the horizon.  What’s for certain is that no raging bull market is expected by anyone, to say the least.  Beyond that, disagreement abounds.  With no further ado: Banks and more banks Difficult 2012 for [...]]]></description>
		<wfw:commentRss>http://theapplepeeled.com/investors/annual-round-up-of-new-year-economic-predictions-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecri-prod.s3.amazonaws.com/video/3654LA_MS_12_08_11.flv" length="33733934" type="video/x-flv" />
		</item>
		<item>
		<title>2012 in NYC real estate:  The year of &#8220;eh&#8221; with pockets of &#8220;wow&#8221;</title>
		<link>http://theapplepeeled.com/buyers/2012-the-year-of-eh-with-pockets-of-wow/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://theapplepeeled.com/buyers/2012-the-year-of-eh-with-pockets-of-wow/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:22:17 +0000</pubDate>
		<dc:creator>Honeycrisp</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mortgage Pits]]></category>
		<category><![CDATA[New Developments]]></category>
		<category><![CDATA[Renters]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://theapplepeeled.com/?p=2264</guid>
		<description><![CDATA[<a href=http://theapplepeeled.com/buyers/2012-the-year-of-eh-with-pockets-of-wow/><img src=http://theapplepeeled.com/wordpress/wp-content/uploads/2012/01/crystal-ball.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Interest rates will hit their historical lows in mid-2012:  Yes, the interest rates have been lower for longer than anyone had expected.  When is the bottom going to come?  We’re calling it for mid-2012.  We anticipate that the first half of the year will be dominated by worries of Europe’s and the Euro’s fate, increased [...]]]></description>
		<wfw:commentRss>http://theapplepeeled.com/buyers/2012-the-year-of-eh-with-pockets-of-wow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
